Early people in the records
The people this record shows earliest on the ground around Klaarstroom and Prince Albert, in the order the documents put them there.
This is a first appearance in the surviving records, and not a date of arrival. Records have their own chronology: a great many of these first appearances fall at the quitrent grants of 15 April 1841, because that is when the Crown began writing this ground down. Somebody may have been here for years before the paper says so, and some of these people are known only because a neighbour’s diagram named them.
| First in the records | Person | Where | Family |
|---|---|---|---|
| 1821 | Cornelis Andries Oosthuizen | on Middelwater | Oosthuizen |
| 1821 | Petrus Jacobus Venter | baptised at Beaufort West | Venter |
| 1827 | Pieter Johannes Swanepoel (b6c5d7) | on Vlakfontein | Swanepoel |
| 1833 | Casper van Zyl (1781-1863) | on Modderdrift No. 106 | van Zyl |
| 1839 | Aletta Francina Bothma | baptised at Beaufort West | Bothma |
| 1839 | Andries Stephanus Botes (1797-1872) | baptised at Beaufort West | Botes |
| 1839 | Anna Magdalena Pieterse (1801-1854) | baptised at Beaufort West | Pieterse |
| 1839 | Petrus Jacobus Theron | baptised at Beaufort West | Theron |
| 1840 | Cornelis Petrus Janse van Vuuren | baptised at Beaufort West | Janse van Vuuren |
| 1841 | Cornelis Floris Johannes Meyer | on Spreeuw Fontein | Meyer |
| 1852 | Petrus Jacobus Cloete | baptised at Prince Albert | Cloete |
| 1886 | Engela Susara Niehaus, born Botes | on Vredendal | Niehaus |
| 1903 | Cornelis Tobias Bekker | buried at Prince Albert NG Kerk cemetery | Bekker |
| 1924 | Frederik Francois De Wit | buried at Prince Albert NG Kerk cemetery | de Wit |
| 1929 | Hubertus Bruijn | buried at Calvinia main cemetery | Bruijn |
Follow any of these people to see who came down from them. Who came down from whom