Estate inventory, deed MOOC8/28.63, 23 April 1809
Estate inventory, 23 April 1809
No image of this document is held, but it is transcribed in full below, from the archive's own text.
The document, transcribed in full
Inventory of the estate · taken 23 April 1809 · on the farm
| Archive reference | MOOC8/28.63 |
| Repository | Cape Town Archives Repository (KAB), Master of the Orphan Chamber |
| Transcription | TANAP / Globalise (Huygens KNAW), Cape transcriptions, MOOC8_21-30 |
| Date taken | 23 April 1809 |
| Deceased | Ockert Oosthuijzen (PER-000118), bapt. 1755 as "Ocker", died ab intestato |
| Place | de Modder Fonteyn, gelegen aan d'Olifants rivier — PAR-000065, the Citrusdal property |
| Given by | Jacobus Johannes Oosthuizen (25) and Ockert Almoro Oosthuizen (23), the two eldest sons |
| Witnesses | clercq J.D. Camijn · eerste gerechtsbode H. van As junior |
| Before | A.A. Faure |
| In the model | INV-0005 · [SRC-092] · 64 items · EVT-000151 |
Inventaris van alle zodanige goederen, beestiaal, etc:a als er door wijlen den manh:e Ockert Oosthuijzen ab intestato met er dood ontruijmd en nagelaaten, mitsgaders heeden opgenoomen en in waren weezen bevonden zyn geworden, te weeten
Op de plaats de Modder Fonteyn en aldaar
Inventory of all such goods, livestock etc. as were left at his death intestate by the late Ockert Oosthuijzen, taken today and found to be truly as follows. On the farm de Modder Fonteyn, and there.
This is the document that turns family memory into record. Frans has stood in a building on the Citrusdal property; until this text was read, that was all we had. The inventory names it.
The house, room by room
The clerk walked through the house in order. That order is the floor plan.
In 't voorhuis — In the front room
| Dutch | English |
|---|---|
| drie stoelen | three chairs |
| een rustbank | a settle / day-bed |
| drie banken | three benches |
| drie emmers | three buckets |
| een boterbak | a butter tray |
| twee kopere ketels | two copper kettles |
| twee tinne trekpotten | two pewter teapots |
| een kopere comfoor | a copper chafing-dish |
| een kopere blaadje | a small copper tray |
| een kopere vyzel en stamper | a copper mortar and pestle |
| zes tinne borden | six pewter plates |
| twaalf staale vorken | twelve steel forks |
| twee en twintig tinne leepels | twenty-two pewter spoons |
| twee tinne kommen | two pewter bowls |
| een tinne soutvatje | a small pewter salt cellar |
| een tabaksmes | a tobacco knife |
| een yzere balans met kopere schaalen | an iron balance with copper scales |
| drie kandelaars in soort | three candlesticks, assorted |
| een koffij molen | a coffee mill |
| drie kommen | three bowls |
| een stryckyzer | a flat iron |
| drie tavels in soort | three tables, assorted |
| een zilvere horlogie | a silver watch |
Twenty-two spoons and twelve forks in a house of thirteen people. And one silver watch — the only object in the whole inventory that is not either a tool, a container or a piece of furniture.
In de kamer ter regterhand — In the right-hand room
| Dutch | English |
|---|---|
| vier kadels in soort | four bedsteads, assorted |
| een oude kast | an old cupboard |
| vier bottels | four bottles |
| drie blikke trommels | three tin canisters |
| een schuifdoosje | a small sliding box |
| een meel zift | a flour sieve |
| twee aarde kannen | two earthenware jugs |
| een glas | a glass |
| een peperbos | a pepper box |
| een bed met zijn toebehoren | a bed with its bedding |
In de kamer ter linkerhand — In the left-hand room
| Dutch | English |
|---|---|
| vier ledige kisten | four empty chests |
| twee botervaten | two butter vats |
| een karn | a churn |
| twee kleijne botervatjes | two small butter tubs |
| een lekvatje | a small draining tub |
| een blaker | a flat candlestick |
| een aarde pot | an earthenware pot |
| twee tinne waterpotten | two pewter water pots |
The left-hand room is the dairy. Butter is being made here at scale — two vats, two tubs, a churn.
In de combuis — In the kitchen
| Dutch | English |
|---|---|
| zes yzere potten | six iron pots |
| een sous potje | a small sauce pot |
| een rooster | a gridiron |
| drie pannen | three pans |
| twee potleepels | two pot ladles |
| een vleeschvork | a meat fork |
In de winkel — In the workshop
| Dutch | English |
|---|---|
| een oude blaasbalk | an old bellows |
| een ballast yzer | a ballast iron (anvil block) |
| twee voorhamers | two sledgehammers |
| een handhamer | a hand hammer |
| een tang | tongs |
| een schroef | a vice |
| een zadel en toom | a saddle and bridle |
A bellows, an anvil iron, two sledgehammers, tongs and a vice. This is a forge. Winkel here is not a shop — it is the workshop, and the man who died on this farm was a smith.
Op de werf — In the yard
| Dutch | English |
|---|---|
| een osse wagen met zijn toebehooren | an ox wagon with its gear |
| twaalf stukken hout | twelve pieces of timber |
| vier geelhoute planken | four yellowwood planks |
| eenige stukken wagemakershout | several pieces of wagonmaker's wood |
| een chais, defect | a chaise, broken |
Wagemakershout — wagonmaker's wood — is not firewood and not building timber. It is stock in trade. Together with the forge inside, it says the trade plainly: smith and wagonmaker. And in the credits below, a neighbour owes money over gekogte wagemakershout — he was selling it.
That is the skill this family carried east into the Karoo, where a wagon was the only thing between a farm and everywhere else.
Beestiaal — Livestock
| Dutch | English |
|---|---|
| een oude rijpaard | one old riding horse |
| agt ossen | eight oxen |
| vijf aantheel beesten | five breeding cattle |
| twee honderd schapen | two hundred sheep |
| agt en veertig bokken | forty-eight goats |
Two hundred sheep in 1809, on the Olifants River, a generation before the merino boom reached the Karoo.
Baten des boedels — Credits due to the estate
| Debtor | Rd:s |
|---|---|
| den burger Joh:s Jansz van Rensburg Jansz:, voor een betaalde borgtogt (for a surety paid) | 28:— |
| den burger Ignatius Wilhelm ter Blanche, over gekogte goederen | 10:— |
| den burger Pieter Lindeque Barendz:, over gekogte wagemakershout | 6:6 |
| den burger Ockert Almoro Oosthuizen, per rest op een gekogte wagen — vold: | 56:— |
| den burger Gerrit Knoedse, voor betaalde borgtogt | 5:— |
| den burger Pieter Corn:s Oosthuizen Piet:r z:, over contant geleende | 16:2 |
| den burger Jacobus Johannes Oosthuizen, over koop van de plaats de Modder Fonteyn — den 11 Dec:r 1810 in mindering betaald Rd:s 344 | 1000:— |
The last line is the sale of the farm. The eldest son bought his father's place out of the estate for 1,000 rixdollars, and by 11 December 1810 had paid off 344 of it. That is OWN-000051 in the model.
The second line from the bottom but one is the root ancestor of this whole project, aged 23, owing 56 rixdollars on a wagon he bought from his own father — marked vold:, paid in full.
Lasten des boedels — Debts of the estate
| Creditor | Rd:s |
|---|---|
| den burger Theunis Dirk Schalkwijk, over gekogte negotie goederen volgens reecq: | 175 |
| den Secretaris J:H: Frouenfelder, per rest volg:s reecq: | 125 |
| den burger Anthonij Christ:l Smit, per rest | 12 |
| de wed:e Stephanus Gousch, over contant geleende penn: volg:s opgave der erfgenaamen | 100 |
| de jonge dogter Cornelia van Emmenes, over contant geleende penn: volg:s opgave der erfgenaamen | 248 |
Erfgenaamen — The eleven heirs
| # | Name | Age given | Born ≈ | In the model |
|---|---|---|---|---|
| 1 | Jacobus Johannes Oosthuyzen | 25 | 1784 | PER-000208 |
| 2 | Ockert Almoro Oosthuyzen | 23 | 1786 | PER-000001 — the root ancestor |
| 3 | Dina Magdalena Oosthuyzen | 18 | 1791 | PER-000142 |
| 4 | Cornelia Petronella Oosthuizen, gehuwd met den burger Petrus Jacobus Venter | 17 | 1792 | PER-000144 / PER-000293 |
| 5 | Cornelis Andries Oosthuizen | 15 | 1794 | PER-000015 |
| 6 | Gerrit Adriaan Oosthuizen | 14 | 1795 | PER-000145 |
| 7 | Pieter Marthinus Oosthuizen | 12 | 1797 | PER-000146 |
| 8 | Roelof Oosthuizen | 10 | 1799 | PER-000147 / PER-000294 |
| 9 | Susanna Johanna Oosthuizen | 8 | 1801 | — |
| 10 | Sara Maria Oosthuizen | 6 | 1803 | PER-000295 / cf. PER-000149 |
| 11 | Daniel Jacobus Johannes Oosthuizen | 2 | 1807 | — |
Heirs 5 to 11 are bracketed in the original with a single note: "alle woonachtig bij denzelver broeder Jacobus Joh:s Oosthuijsen" — all living with their brother Jacobus Johannes.
De laatstgem: zeven onmondige zijn op speciaal verzoek van Jacobus Johannes Oosthuizen die bij 't afsterven van zijne ouders heeft belooft dezelve te zullen nazigneemen en doen onderwijzen tot dat zij hunne mondige jaren zullen hebben bereykt, besteed.
The last-named seven minors were placed at the special request of Jacobus Johannes Oosthuizen, who at the death of his parents promised to take them in and have them taught until they should reach their majority.
He was twenty-five years old. He bought the farm for a thousand rixdollars and took on seven children, the youngest two, and undertook to have them schooled.
Note the phrase "bij 't afsterven van zijne ouders" — at the death of his parents, plural. The mother was already dead. These children were orphans outright.
Closing formula
Aldus gedaan en g'inventariseerd ter plaatse genaamd de Modder Fonteijn gel: aan d' Oliphants rivier op den 23 April 1809, ende zulx op 't op en aangeeven van de burgers Jacobus Johannes en Ockert Almoro Oosthuizen, dewelke verklaarde zig hierinne ter goeder trouwe gedragen en huns weetens niets versweegen of te rug gehouden te hebben van al 't geen tot den boedel en nalatenschap behoord … ende zulx in 't bij weezen van den clercq Johannes Dorotheus Camijn en den eerste gerechtsboden Hendrik van As junior als getuijgen.
Als getuygen: J:D: Camijn, H: van As junior Voor de opgaave: Jacobus Johanes Oosthuysen, Ocker Almero Oosthuysen Ten mynen overstaan: A:A: Faure
"Ocker Almero Oosthuysen" — the root ancestor's own signature, 23 years old, in 1809. He signs himself Ocker, the noemnaam, not Ockert.
What this record establishes
- The Citrusdal property is documented. De Modder Fonteyn, gelegen aan d'Olifants rivier — PAR-000065, the westernmost parcel in the model and the family seat before the trek east.
- The trade. Smiths and wagonmakers, with a forge in the house and wagonmaker's wood for sale in the yard. Not only stock farmers.
- Two hundred sheep, in 1809, before the Karoo.
- The earliest documented address for the root ancestor, PER-000001 — and it is on the Olifants River, four hundred kilometres west of Middelwater.
- The family were literate. Two brothers sign their own names; a promise to have seven siblings onderwezen is made and recorded.
- No slaves are listed. Unlike his father's 1802 estate and the three Tarka inventories in this folder, this household held none — or none survived to be inventoried. not yet verified
Filed 29 July 2026. Transcription © TANAP / Globalise; publication permitted only with repository and reference number named, as done above.
The estate
- Archive reference
- MOOC8/28.63
- Taken
- 23 April 1809
- Death
- about 1809
- Place as written
- de Modder Fonteyn, gelegen aan d'Olifants rivier
- Officials present
- clercq Johannes Dorotheus Camijn; eerste gerechtsbode Hendrik van As junior; ten overstaan van A.A. Faure
What was in the house: 64 entries as transcribed
The clerk walked the house and wrote in Dutch, and both are kept: his wording is untouched, the rooms are the headings. He named a room once and kept listing, so 30 of these entries are placed under the last room he named rather than one the record states for them.
| 3 | drie stoelen | |
| 1 | een rustbank | |
| 3 | drie banken | |
| 3 | drie emmers | |
| 1 | een boterbak | |
| 2 | twee kopere ketels | |
| 2 | twee tinne trekpotten | |
| 1 | een kopere comfoor | |
| 1 | een kopere blaadje | |
| 1 | een kopere vyzel en stampermortar and pestle | |
| 6 | zes tinne borden | |
| 12 | twaalf staale vorken | |
| 22 | twee en twintig tinne leepels | |
| 2 | twee tinne kommen | |
| 1 | een tinne soutvatje | |
| 1 | een tabaksmestobacco knife | |
| 1 | een yzere balans met kopere schaaleniron balance with copper scales | |
| 3 | drie kandelaars in soort | |
| 1 | een koffij molencoffee mill | |
| 3 | drie kommen | |
| 1 | een stryckyzerflat iron | |
| 3 | drie tavels in soorttables | |
| 1 | EEN ZILVERE HORLOGIEA SILVER WATCH - the one luxury in the house |
| 4 | vier kadels in soortbedsteads | |
| 1 | een oude kast | |
| 4 | vier bottels | |
| 3 | drie blikke trommels | |
| 1 | een schuifdoosje | |
| 1 | een meel ziftflour sieve | |
| 2 | twee aarde kannen | |
| 1 | een glas | |
| 1 | een peperbos | |
| 1 | een bed met zijn toebehoren |
| 4 | vier ledige kisten | |
| 2 | twee botervatenbutter vats | |
| 1 | een karnchurn | |
| 2 | twee kleijne botervatjes | |
| 1 | een lekvatje | |
| 1 | een blaker | |
| 1 | een aarde pot | |
| 2 | twee tinne waterpotten |
| 6 | zes yzere potten | |
| 1 | een sous potje | |
| 1 | een rooster | |
| 3 | drie pannen | |
| 2 | twee potleepels | |
| 1 | een vleeschvork |
| 1 | EEN OUDE BLAASBALKa bellows. This is a forge. | |
| 1 | een ballast yzer | |
| 2 | twee voorhamerstwo sledgehammers | |
| 1 | een handhamer | |
| 1 | een tangtongs | |
| 1 | een schroef | |
| 1 | een zadel en toomsaddle and bridle |
| 1 | EEN OSSE WAGEN met zijn toebehooren | |
| 12 | twaalf stukken hout | |
| 4 | vier geelhoute plankenYELLOWWOOD PLANKS | |
| 1 | eenige stukken WAGEMAKERSHOUTWAGONMAKER'S WOOD - the trade, in | |
| 1 | een chais, DEFECTa chaise, broken - under repair? | |
| 1 | een oude rijpaardriding horse | |
| 8 | agt ossen | |
| 5 | vijf aantheel beestenbreeding cattle | |
| 200 | TWEE HONDERD SCHAPEN200 SHEEP - already a wool farm in 1809 | |
| 48 | agt en veertig bokkengoats |
Notes on this inventory
{'text': 'Died ab intestato. Room-by-room: voorhuis, the right-hand and left-hand rooms, the combuis, THE WINKEL (smithy) and the werf. Eleven heirs named with ages, all living with the eldest brother. Given by Jacobus Johannes and Ockert Almoro Oosthuizen. Full readable transcription at sources/inventories/MOOC8-28-63.md.', 'superseded': False, 'answered_by': None}
{'text': '[4 Aug 2026] READ FOR OCCUPATION, not only for value. Items 48-53 are a working forge and 56-58 are wagonmaker's timber; the room-by-room walk names THE WINKEL. Together they say the testator was a SMITH AND WAGON-MAKER as well as a stock farmer - an occupation this project had not recorded for anybody. See the note on PER-000118. The reading generalises: an inventory is the only source here that says what a person DID, because it lists what they worked with. Worth doing to the other 26.', 'superseded': False, 'answered_by': None}
The record
- Type
- Estate inventory
- Deed
- MOOC8/28.63
Citation
- Title
- MOOC8/28.63 - Inventory of the estate of Ockert Oosthuijzen, taken at de Modder Fonteyn on the Olifants River, 23 April 1809
- Repository
- Cape Archives (KAB), Master of the Orphan Chamber; transcription published by TANAP / Globalise (Huygens KNAW)
- Reference
- MOOC8/28.63, {18090423}
- Type
- estate inventory (transcription)
- Retrieved
- 2026-07-29
The ground it is about
De Modder Fonteyn (Olifants River)
Research notes
Transcription only; the original is at the Western Cape Archives. Text via the TANAP/Globalise Cape transcriptions.
The research behind this page, kept separate from it: dated working notes, open questions, and what is not yet settled.